Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | CLOSE TYPE WITH AUTO FEEDING |
Cutting Material | Mild Steel |
Model Name/Number | MT-2060FL |
Brand | MTECH LASER |
Usage/Application | Laser Sheet Cutting Machine |
Capacity | O.5MM TO 20MM METAL SHEET |
Laser Power | 1500W to 6000W FIBER LASER SOURCE |
Cutting Speed | 100m/min |
Working Area | 2000X6000MM |
Voltage | 3PHASE |
Application: | LASER CUTTING |
Applicable Material: | Metal |
Condition: | New |
Laser Type: | Fiber Laser |
Cutting Area: | 3000*1500mm |
Cutting Speed: | 1-60mm/min |
Graphic Format Supported: | AI, BMP, Dst, Dwg, DXF, DXP, LAS, PLT |
Cutting Thickness: | 1-20mm |
CNC or Not: | Yes |
Cooling Mode: | WATER COOLING |
Control Software: | Cypcut |
Place of Origin: | Shandong, China |
Laser Source Brand: | RAYCUS/IPG/MAX |
Laser Head Brand: | Raytools |
Servo Motor Brand: | Yaskawa |
Guiderail Brand: | HIWIN |
Control System Brand: | Cypcut |
Weight (KG): | 6000 KG |
Key Selling Points: | High Safety Level |
Warranty: | 2 years |
Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Warranty of core components: | 2 years |
Core Components: | laser source |
Mode of Operation: | Pulsed |
Configuration: | gantry type |
Products handled: | Sheet Metal |
Feature: | Water-cooled |
Operation method: | Key operation |
Maximum feeding width: | 3000mm*1500mm |
Minimum feeding width: | 1000mm*1000mm |
minimum thickness of the loading plate: | 1mm |
maximum thickness of the feeding plate: | 8mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Working Area | More Than 4000*2000 mm |
Type of Machine | Fiber Laser Cutting Machine |
Cutting Material | Mild Steel |
Model Name/Number | MT-2565W |
Brand | MTECH LASER |
Usage/Application | Laser Sheet Cutting Machine |
Capacity | 25MM |
Laser Power | 6000W |
Cutting Speed | MORE THAN 35M/MIN |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Machine | Fiber Laser Cutting Machine |
Working Area | 3000*1500 mm |
Cutting Material | Mild Steel |
Model Name/Number | MT 1500X3000MM |
Brand | MTECH LASER |
Usage/Application | Laser Sheet Cutting Machine |
Laser Power | 3PHASE |
Cutting Speed | 25M/MIN |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | CO2 Laser Cutting Machine |
Laser Type | Fiber Laser |
Voltage | 380V |
Cutting Material | Mild Steel |
Model Name/Number | MT-F1530E |
Brand | MTECH LASER |
Capacity | INDUSTRIAL |
Laser Power | 1000w-3000w |
Cutting Speed | 120m/min |
Working Area | 1500X3000MM |
Automation Grade | Automatic |
Cutting Thickness | It specializes in cutting 0.5-30mm carbon steel, 0.5-14mm stainless steel, galvanized and electroly |
Cooling Mode | Water |
Driven Type | FUJI SERVO |
Warranty | 1 YEAR |
Color Printing | White Red & Orange |
Cutting Accuracy | 1000w-3000w |
Cutting Area | 1500X3000 |
Fiber Laser Head | RAYTOOLS |
Machine Weight | 5000kg |
Working Speed | 120m/min |
Service City | All Over India |
Type Of Location | All Over India |
I Deal In | New Only |
Power Source | RYCUS/MAX SOURCE |
Country of Origin | Made in India |
Additional Information:
Product Details:
Working Area | More Than 4000*2000 mm |
Type of Machine | Laser Metal Cutting Machine |
Cutting Material | Mild Steel |
Model Name/Number | MT-2065H |
Brand | MTECH LASER |
Product Details:
Machine Type | Heavy Duty with Cover Exchange Table and Pipe Cutting |
Cutting Material | Mild Steel |
Model Name/Number | MT-3015CEG |
Brand | M-Tech |
Capacity | 30 mm |
Laser Power | 1500 W |
Cutting Speed | High Speed |
Working Area | 3000x1500mm |
Voltage | 3 Phase |
CNC system | Cypcut |
Rated Voltage | 380 V |
XY Axis Repeat Positioning Accuracy | Less Than Or Equal To 0.03mm |
XY Axis Max Acceleration | 1.5 G |
XY Axis Geometry Positioning Accuracy | Less Than Or Equal to 0.05mm(Of Total Distance) |
Overall installed electricity capacity | <-27 KW |
Total power protecting level | IP54 |
X Axis Travel Distance | 3030 mm |
XY Axis Max Positioning Speed | 100 m/min |
Cutting Surface Roughness | Ra 3.2-25.4 um |
Cutting Kerf Width | 0.5 mm |
Worktable max. weight capacity | 1000Kg |
Frame weight | 10 T |
Transmission Mode | Pinion and Rack Double Drive |
Min.Setting Unit | 0.001 mm |
Z Axis Travel Distance | 80 mm |
Y Axis Travel Distance | 1520 mm |
Screen | 17 Inch LCD |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Uncoiling, leveling, and cutting |
Cutting Material | Mild Steel |
Model Name/Number | MT-1530KF |
Brand | MTECH LASER |
Usage/Application | Laser Sheet Cutting Machine |
Capacity | O.5MM TO 10MM METAL SHEET CUTTING |
Laser Power | 1000 TO 1500W |
Cutting Speed | AS PER CHART |
Working Area | 1500X3000MM |
Country of Origin | Made in India |
Model |
MT-1530KF |
Working Area |
3000mm×1550mm |
Table Load Bearing |
120kg |
Machine Overall Dimensions |
18000×2275×1850 |
Machine Weight |
8000kg |
Max. Linkage Speed |
140m/min |
Max. Acceleration |
1.2G |
Positioning Accuracy |
0.03mm |
Re-positioning Accuracy |
0.02mm |
Sheet Thickness Range |
0.5~2mm |
Coil O.D |
∮1000~φ1500mm |
Coil I.D |
φ508、φ610mm |
Single Coil Max Weight |
≤7t |
Flatness After Leveling |
≤1.5mm/㎡ |
Unwinding Leveling Maximum Feed Speed |
≤10m/min |
Number of Rollers |
11 |
Roller Diameter |
90mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | CLOSE TYPE WITH PIPE CUTTING |
Cutting Material | Mild Steel |
Model Name/Number | MT-1530GT |
Brand | MTECH LASER |
Usage/Application | Laser Pipe Cutting Machine |
Capacity | O.5MM TO 10MM METAL SHEET CUTTING |
Laser Power | 3000W FIBER LASER SOURCE |
Cutting Speed | 140m/min |
Working Area | 1500X3000MM & 3 to 6 Metter Tube Cutting |
Country of Origin | Made in India |
Model |
MT-1530GT |
Working Area |
1510×3050mm |
Max Linkage Speed |
140m/min |
Max Acceleration |
1.5G |
Positional Accuracy |
±0.03mm |
Re-positional Accuracy |
±0.02mm |
Pipe Section Shape |
Round/Square Tube/Rectangular |
Tube Size Range (Dual Pneumatic) |
T160:Round:Φ16-Φ155mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Dimensions (W x D x H) | 1190*620*1170mm |
Displacement measuring range and accuracy | 3mm |
Corresponding Force Follow Up Mechanism | GOOD |
Rated Input Power Capacity | SINGLE PHASE |
Max no load Voltage | 220V |
Displacement measured value resolution | GOOD |
Country of Origin | Made in India |
Additional Information: