Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | MT-2060FL |
Laser Power | 1500W to 6000W FIBER LASER SOURCE |
Voltage | 3PHASE |
Capacity | O.5MM TO 20MM METAL SHEET |
Cutting Material | Mild Steel |
Machine Type | CLOSE TYPE WITH AUTO FEEDING |
Cutting Speed | 100m/min |
Brand | MTECH LASER |
Usage/Application | Laser Sheet Cutting Machine |
Working Area | 2000X6000MM |
Application: | LASER CUTTING |
Applicable Material: | Metal |
Condition: | New |
Laser Type: | Fiber Laser |
Cutting Area: | 3000*1500mm |
Cutting Speed: | 1-60mm/min |
Graphic Format Supported: | AI, BMP, Dst, Dwg, DXF, DXP, LAS, PLT |
Cutting Thickness: | 1-20mm |
CNC or Not: | Yes |
Cooling Mode: | WATER COOLING |
Control Software: | Cypcut |
Place of Origin: | Shandong, China |
Laser Source Brand: | RAYCUS/IPG/MAX |
Laser Head Brand: | Raytools |
Servo Motor Brand: | Yaskawa |
Guiderail Brand: | HIWIN |
Control System Brand: | Cypcut |
Weight (KG): | 6000 KG |
Key Selling Points: | High Safety Level |
Warranty: | 2 years |
Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Warranty of core components: | 2 years |
Core Components: | laser source |
Mode of Operation: | Pulsed |
Configuration: | gantry type |
Products handled: | Sheet Metal |
Feature: | Water-cooled |
Operation method: | Key operation |
Maximum feeding width: | 3000mm*1500mm |
Minimum feeding width: | 1000mm*1000mm |
minimum thickness of the loading plate: | 1mm |
maximum thickness of the feeding plate: | 8mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Laser Power | 1000 TO 1500W |
Machine Type | Uncoiling, leveling, and cutting |
Cutting Speed | AS PER CHART |
Working Area | 1500X3000MM |
Country of Origin | Made in India |
Cutting Material | Mild Steel |
Brand | MTECH LASER |
Capacity | O.5MM TO 10MM METAL SHEET CUTTING |
Usage/Application | Laser Sheet Cutting Machine |
Model Name/Number | MT-1530KF |
Model |
MT-1530KF |
Working Area |
3000mm×1550mm |
Table Load Bearing |
120kg |
Machine Overall Dimensions |
18000×2275×1850 |
Machine Weight |
8000kg |
Max. Linkage Speed |
140m/min |
Max. Acceleration |
1.2G |
Positioning Accuracy |
0.03mm |
Re-positioning Accuracy |
0.02mm |
Sheet Thickness Range |
0.5~2mm |
Coil O.D |
∮1000~φ1500mm |
Coil I.D |
φ508、φ610mm |
Single Coil Max Weight |
≤7t |
Flatness After Leveling |
≤1.5mm/㎡ |
Unwinding Leveling Maximum Feed Speed |
≤10m/min |
Number of Rollers |
11 |
Roller Diameter |
90mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laser Pipe Cutting Machine |
Brand | MTECH LASER |
Machine Type | CLOSE TYPE WITH PIPE CUTTING |
Cutting Speed | 140m/min |
Working Area | 1500X3000MM & 3 to 6 Metter Tube Cutting |
Cutting Material | Mild Steel |
Country of Origin | Made in India |
Laser Power | 3000W FIBER LASER SOURCE |
Model Name/Number | MT-1530GT |
Capacity | O.5MM TO 10MM METAL SHEET CUTTING |
Model |
MT-1530GT |
Working Area |
1510×3050mm |
Max Linkage Speed |
140m/min |
Max Acceleration |
1.5G |
Positional Accuracy |
±0.03mm |
Re-positional Accuracy |
±0.02mm |
Pipe Section Shape |
Round/Square Tube/Rectangular |
Tube Size Range (Dual Pneumatic) |
T160:Round:Φ16-Φ155mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Rated Input Power Capacity | SINGLE PHASE |
Displacement measured value resolution | GOOD |
Country of Origin | Made in India |
Usage/Application | Commercial |
Dimensions (W x D x H) | 1190*620*1170mm |
Max no load Voltage | 220V |
Displacement measuring range and accuracy | 3mm |
Corresponding Force Follow Up Mechanism | GOOD |
Additional Information: