Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Brand | MTECH LASER |
Power Supply | 3PHASE |
Model Name/Number | MT-1530H |
Capacity | O.5MM TO 20MM METAL SHEET |
Cutting Speed | 1MM MS CUTTING 35 METRE/MIN |
Working Area | 1500X3000MM |
I Deal In | New Only |
Laser Power | 3000W FIBER LASER SOURCE |
Voltage | 3PHASE |
Machine Type | OPEN TYPE |
Cutting Thickness | 20MM METAL CUTTING |
Warranty | ONE YEAR |
Driven Type | SERVO MOTOR |
Cutting Material | Mild Steel |
Usage/Application | FIBER LASER METAL SHEET CUTTING MACHINE |
Phase | 3PHASE |
Product Details:
Brand | M-Tech |
Cutting Speed | 50 m/min |
Working Area | 6000 x 190 mm |
Model Name/Number | MT-6019EG |
Fiber Laser | Rycus / IPG |
Chiller | S&A / Teyue |
X Axis Travel Distance | 500 mm |
Y Axis Travel Distance | 6100 mm |
Z Axis Travel Distance | 400 mm |
Accelerated Speed | 0.5 G |
Accuracy | +-0.5 mm |
Repeat Position Accuracy | +-0.3 mm |
Pipe Weight | 20 Kg/M |
Macine | 3.5 T |
Dimensions | 9000x2300x2500mm |
Product Details:
Cooling Mode | Water cooling |
Brand | M-Tech |
Model Name/Number | MT-3015CE |
Cutting Material | MS, SS, Brass, Copper, Aluminium etc. |
Working Area | 1500 x 3000 mm |
X Axis Travel Distance | 1510 mm |
Y Axis Travel Distance | 3030 mm |
Z Axis Travel Distance | 290 mm |
X/Y Axis Geometry Positioning Accuracy | <-0.5 mm |
X/y Axis Repeat Positioning Accuracy | <-0.3 mm |
X/Y Axis Max Positioning Speed | 100 m/min |
X/Y Axis Max Acceleration | 1.2 G |
Cutting Kerf Width | 0.1-0.5 mm |
Cutting Surface Roughness | Ra3.2-25.4um |
Cutting Capacity | 16 mm |
Min.Setting Unit | 0.001 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | MTECH LASER |
Cutting Material | Leather |
Cooling Mode | WATER |
Laser Type | CO2 LASER |
Capacity | INDUSTRIAL |
Usage/Application | Laser Foam Cutting Machine |
Laser Power | 90W / 100W / 130W / 150W |
Machine Type | OPEN TYPE |
Model Name/Number | MT-1910T |
Size | 1900X1000MM |
high cutting accuracy laser machine with network table/keep clean cutting edges special for fabric
Exclusive process development to avoid the problem of traditional laser cutting with yellow or dark edge.
High-performance motherboard with anti-jamming feature can output more complete data. And machine is with power-off continuous carving, slope carving function.
Fast curve cutting function. Any curve can be cut continuously in rapid succession.
With power, frequency and speed following function, it effectively reduces corner burrs; corner energy following technology makes sharp angle cutting technology more perfect.
The software design path can be optimized as needed to reduce processing time and improve efficiency.
CCD cameras, stainless steel baseboard or other parts could be added to meet the requirements and improve the efficiency
Additional Information:
Product Details:
Machine Type | Heavy Duty with Cover Exchange Table and Pipe Cutting |
Cutting Material | Mild Steel |
Model Name/Number | MT-3015CEG |
Brand | M-Tech |
Capacity | 30 mm |
Laser Power | 1500 W |
Cutting Speed | High Speed |
Working Area | 3000x1500mm |
Voltage | 3 Phase |
X Axis Travel Distance | 3030 mm |
Y Axis Travel Distance | 1520 mm |
Z Axis Travel Distance | 80 mm |
XY Axis Geometry Positioning Accuracy | Less Than Or Equal to 0.05mm(Of Total Distance) |
XY Axis Repeat Positioning Accuracy | Less Than Or Equal To 0.03mm |
XY Axis Max Positioning Speed | 100 m/min |
XY Axis Max Acceleration | 1.5 G |
Cutting Kerf Width | 0.5 mm |
Cutting Surface Roughness | Ra 3.2-25.4 um |
Min.Setting Unit | 0.001 mm |
Screen | 17 Inch LCD |
CNC system | Cypcut |
Transmission Mode | Pinion and Rack Double Drive |
Worktable max. weight capacity | 1000Kg |
Frame weight | 10 T |
Overall installed electricity capacity | <-27 KW |
Rated Voltage | 380 V |
Total power protecting level | IP54 |