Product Details:
Minimum Order Quantity | 1 Piece |
Cutting Material | Mild Steel |
Brand | M-TECH |
Transmission Mode | Pinion And Rack Double Drive |
Frequency | 50 Hz |
Laser Power | 1000W |
Phase | Three Phase |
Working Area | 3000 x 1500 mm |
X Axis Travel Distance | 3030 mm |
Y Axis Travel Distance | 1520 mm |
Z Axis Travel Distance | 105 mm |
XY Axis Geometry Positioning Accuracy | Less Than Or Equal to 0.05mm(Of Total Distance) |
XY Axis Repeat Positioning Accuracy | Less Than Or Equal To 0.03mm |
XY Axis Max Positioning Speed | 100 m/min |
XY Axis Max Acceleration | 1.2 G |
Cutting Kerf Width | 0.1-0.5 mm |
Cutting Surface Roughness | Ra 3.2-25.4 um |
Cutting Capacity | 0.5-18 mm |
CNC System | Cypcut |
LCD Screen | 17 Inch |
Frame Weight | 4.8 Ton |
Overall Installed Electricity Capacity | Less Than 12 kW |
Rated Voltage | 380-420 V |
Product Details:
Cooling Mode | water culling |
Capacity | 1KW |
Cutting Material | MS,SS,Brass,Copper,Aluminium etc. |
Max Cutting Sheet Thickness | 10 mm |
Brand | M-TECH |
Model Name/Number | MT-3015CE |
Working Area | 1500 x 3000 mm |
Fiber Laser | RYCUS / IPG |
Chiller | S&A / TEYUE |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | MT-3015CEG |
Cutting Material | Mild Steel |
Brand | MTECH LASER |
Usage/Application | METAL PIPE CUTTING MACHINE |
Capacity | CAN CUT 0.5MM TO 30MM MILD STEEL CUTTING |
Laser Power | 1KW TO 6KW |
Machine Type | HEAVY DUTY WITH COVER-EXCHANGE TABLE AND PIPE CUTTING |
Cutting Speed | HIGH SPEED |
Working Area | 3000x1500mm |
Voltage | 3phase |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Model Name/Number | MT-3015 |
Cutting Material | Mild Steel |
Brand | MTECH LASER |
Usage/Application | METAL CUTTING |
Capacity | 1KW TO 2KW |
Laser Power | RAYCUS / IPG |
Machine Type | OPEN BODY |
Cutting Speed | DEPEND ON MATERIAL THICKNESS |
Working Area | 3000X1500MM |
Voltage | 3 PHASE |
Additional Information:
Product Details:
Brand | M-Tech |
Model Name/Number | MT-60XXEG |
Fiber Laser | RYCUS / IPG |
Chiller | S&A / TEYUE |
Product Details:
Model Name/Number | MTECH |
Brand | MTECH |
Frequency | 50 Hz |
Laser Power | 1000W |
Phase | Three Phase |